Every Ember Supply Co. item is printed to order, so we can't accept returns for sizing. Please take a minute to compare these measurements with something you already own. Not sure? Email us before you order and we'll help you pick.
Measurements are of the garment laid flat, from the manufacturer's published spec. Chest width is measured straight across, 1 inch below the armholes (double it for the full chest). Body length is measured from the highest point of the shoulder to the bottom hem at the back. Allow about ±1 inch (±2–3 cm) for normal manufacturing variation. Tip: lay a top you already like flat and compare.
Which chart do I use? Each product page names its garment. In short: our graphic tees are the Gildan 5000 (except The Unofficial Glass Coach, which is a Comfort Colors 1717), our crewnecks are the Gildan 18000, the hoodie is the Gildan 18500, and the youth crewneck is the Gildan 18000B.
- Classic tee (Gildan 5000)
- Heavyweight tee (Comfort Colors 1717)
- Crewneck (Gildan 18000)
- Hoodie (Gildan 18500)
- Youth crewneck (Gildan 18000B)
Classic tee (Gildan 5000)
Gildan 5000 Heavy Cotton™ T-Shirt. Classic, unisex fit.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest width (in) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body length (in) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest width (cm) | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
| Body length (cm) | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 |
Source: manufacturer spec via SanMar (authorized distributor). Centimetres converted from inches (×2.54) and rounded.
Heavyweight tee (Comfort Colors 1717)
Comfort Colors® 1717 Heavyweight Garment-Dyed T-Shirt. Relaxed fit, garment-dyed 100% ring-spun cotton.
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest width (in) | 18¼ | 20¼ | 22 | 24 | 26 | 27¾ | 29¾ |
| Body length (in) | 26⅝ | 28 | 29⅜ | 30¾ | 31⅝ | 32½ | 33½ |
| Chest width (cm) | 46 | 51 | 56 | 61 | 66 | 70 | 76 |
| Body length (cm) | 68 | 71 | 75 | 78 | 80 | 83 | 85 |
Source: manufacturer spec via SanMar (authorized distributor). Centimetres converted from inches (×2.54) and rounded.
Crewneck (Gildan 18000)
Gildan 18000 Heavy Blend™ Crewneck Sweatshirt. Classic, unisex fit. 50/50 cotton/polyester fleece.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest width (in) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body length (in) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest width (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
| Body length (cm) | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Source: manufacturer spec via SanMar (authorized distributor). Centimetres converted from inches (×2.54) and rounded.
Hoodie (Gildan 18500)
Gildan 18500 Heavy Blend™ Hooded Sweatshirt. Classic, unisex fit. 50/50 cotton/polyester fleece with front pouch pocket.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest width (in) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body length (in) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest width (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
| Body length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Source: manufacturer spec via SanMar (authorized distributor). Centimetres converted from inches (×2.54) and rounded.
Youth crewneck (Gildan 18000B)
Gildan 18000B Youth Heavy Blend™ Crewneck Sweatshirt. Youth sizing. 50/50 cotton/polyester fleece.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Youth size (approx.) | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Chest width (in) | 16 | 17 | 18 | 19 | 20 |
| Body length (in) | 19¾ | 21½ | 22½ | 24 | 25½ |
| Chest width (cm) | 41 | 43 | 46 | 48 | 51 |
| Body length (cm) | 50 | 55 | 57 | 61 | 65 |
Source: manufacturer spec via SanMar (authorized distributor). Centimetres converted from inches (×2.54) and rounded.
Questions about fit? Contact us and include the product name. We're happy to help.